DOLAR 28,9919 0.23%
EURO 31,2252 -0.16%
ALTIN 1.866,38-1,07
BITCOIN %
Ankara

HAFİF YAĞMUR

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 1281674 19564781 % 1.93459 05:56
  • Ethereum 68480 120217877.62691 % -0.42594 05:56
  • Tether 28.94 90335643094.139 % -0.01854 05:55
  • BNB 7047.72 153856150 % 3.33871 05:57
  • XRP 19.91 53957460767 % 6.31934 05:57
  • Solana 2169.95 425966842.6872 % 5.50728 05:56
  • Lido Staked Ether 68412 9229733.0778542 % -0.46231 05:56
  • Cardano 17.12 35004052875.432 % 26.00293 05:57
  • Dogecoin 2.98 142158546383.7 % 5.76615 05:56
  • Avalanche 924.78 365783272.82951 % 18.54656 05:56
  • Polkadot 214.47 1305446810.4908 % 17.90715 05:56
  • TRON 3.13 88473196108.97 % 2.70046 05:57
  • Chainlink 493.2 556849971.23056 % 6.70666 05:56
  • Polygon 26.51 9282849787.0586 % 7.56693 05:57
  • Toncoin 68.13 3450015399.8776 % 3.01709 05:56
  • Wrapped Bitcoin 1279118 154744.26789025 % 1.61722 05:57
  • Shiba Inu 0.00029904 5.8931770628277E+14 % 3.361 05:56
  • Litecoin 2278.34 73960795.733471 % 5.41022 05:57
  • Dai 28.9 5410159026.651 % -0.03436 05:55
  • Uniswap 192.99 753766667 % 5.04109 05:57
  • Bitcoin Cash 7403.79 19580793.646651 % 3.13429 05:56
  • Stellar 3.91 28151699066.695 % 6.48496 05:57
  • LEO Token 109.45 928283284.9 % -1.26412 05:56
  • OKB 1679.01 60000000 % 2.00181 05:57
  • Ethereum Classic 647.61 143202119.75145 % 0.43875 05:56
  • Monero 5078.81 18147820.376415 % 0.09372 05:57
  • Cosmos Hub 312.25 292586163.82743 % 8.14532 05:56
  • Kaspa 3.74 21850715368.727 % 0.26494 05:57
  • Cronos 2.91 26414522365.361 % 5.89036 05:57
  • TrueUSD 28.88 2632977329.74 % -0.01222 05:57
  • Filecoin 156.28 477378618 % 7.6638 05:56
  • Hedera 2.19 33576849010.016 % 9.78641 05:57
  • NEAR Protocol 71.76 1003804576.8128 % 11.00477 05:57
  • Internet Computer 156.07 449923706.46011 % 5.73978 05:57
  • Aptos 247.49 278820169.74139 % 5.15181 05:57
  • Lido DAO 71.93 889557601.42365 % 1.16115 05:56
  • Immutable 48.5 1288194242.49 % 11.83606 05:56
  • Mantle 18.45 3132673946.0131 % -1.67087 05:56
  • VeChain 0.795895 72714516834 % 8.41352 05:56
  • Bittensor 10018.76 5803799 % 16.73261 05:56
  • THORChain 190.82 300700561 % 0.48334 05:56
  • Optimism 61.35 911294948 % -3.26862 05:57
  • Quant 3370.01 14544176.164091 % 6.42982 05:56
  • Injective 559.62 84255555.66 % 4.35874 05:57
  • The Graph 5.05 9322850160.9438 % 4.34498 05:56
  • Algorand 5.68 8006632183.3228 % 18.20049 05:56
  • Arbitrum 34.77 1275000000 % 2.19682 05:56
  • BUSD 28.91 1506460306.38 % -0.12658 05:56
  • Aave 2924.58 14665371.385511 % 0.88347 05:57
  • Render 112.67 374355803.8238 % 6.16122 05:57
  • Stacks 29.25 1427115996.2963 % 1.82158 05:57
  • Rocket Pool ETH 75009 539965.98964037 % -0.38804 05:56
  • MultiversX 1534.23 26302921 % 6.21314 05:56
  • Celestia 273.8 145865445.5582 % 0.41702 05:57
  • Maker 42575 918769.35063129 % 1.77777 05:57
  • Flow 24.94 1475347865 % 9.88998 05:57
  • Synthetix Network 110.92 327769196.13952 % -0.02852 05:56
  • WEMIX 105.71 338080590.78229 % -0.0831 05:57
  • Terra Luna Classic 0.00591707 5835308659614.5 % -2.07526 05:56
  • Theta Network 33.98 1000000000 % 9.01126 05:57
  • ORDI 1568.36 21000000 % 9.957 05:57
  • Fantom 11.22 2803634835.5266 % 10.99689 05:56
  • The Sandbox 14.65 2101731926.2233 % 8.83337 05:56
  • Bitcoin SV 1563.19 19573868.75 % 3.5601 05:57
  • Axie Infinity 223.34 133093958.1335 % 5.79653 05:56
  • Decentraland 15.47 1846971980.4038 % 8.76491 05:56
  • BitTorrent 2.958E-5 9.51421714286E+14 % 24.88604 05:57
  • GALA 0.954121 29365797688.61 % 6.16819 05:57
  • EOS 23.92 1130851879.3242 % 7.72003 05:56
  • NEO 381.64 70530000 % 8.52087 05:57
  • KuCoin 274.2 96732986.319029 % 1.79497 05:57
  • IOTA 8.56 3038128133 % 2.29413 05:57
  • Kava 25.84 1006792254 % 5.13427 05:57
  • Tezos 28.23 893789484.31916 % 7.36398 05:56
  • Klaytn 7.48 3275523154.6528 % 7.68397 05:56
  • WhiteBIT Coin 164.55 144118517.10815 % 0.35125 05:56
  • Mina Protocol 22.71 1015017502.84 % 4.2931 05:57
  • Bonk 0.00037088 60837624528360 % 8.70131 05:56
  • XDC Network 1.55 13882795710 % 5.9417 05:57
  • Beam 0.463563 46410637119.337 % 6.4308 05:56
  • Sui 20.39 1033262462.9331 % 3.29873 05:57
  • Bitget Token 14.95 1400001000 % 0.63236 05:56
  • USDD 28.63 725332033.74225 % -0.15119 05:56
  • Chiliz 2.7 7655073480 % 7.79132 05:56
  • Pyth Network 13.72 1500000000 % -3.04335 05:57
  • Conflux 5.79 3550080710.3898 % 0.93932 05:57
  • Frax Ether 68344 299556.63294684 % -0.20284 05:56
  • Tokenize Xchange 251.94 79995999.945184 % 2.80144 05:56
  • Cheelee 373.37 53838639.222884 % 2.27035 05:56
  • Frax Share 263.63 75410630.218578 % 2.66675 05:56
  • Helium 136.33 143934820.83031 % -6.29568 05:56
  • eCash 0.00099838 19573960923092 % 3.56533 05:56
  • PancakeSwap 74.4 259957589.21915 % 4.14366 05:57
  • Pepe 4.518E-5 4.2069E+14 % 1.17088 05:56
  • ApeCoin 51.32 368593750 % 6.16943 05:57
  • Curve DAO 20 933415472 % 2.2896 05:56
  • Illuvium 3063.13 6098786.34132 % 1.94662 05:56
escort erzurum escort adana escort antalya escort bursa escort istanbul escort malatya escort gaziantep escort adana escort eskişehir escort

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız.

deneme bonusu deneme bonusu veren siteler 2023deneme bonusudeneme bonusu veren sitelerdeneme bonusu betist yeni giriş betorspin com